Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2884
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mondal, Brototi | - |
dc.date.accessioned | 2025-05-22T08:59:17Z | - |
dc.date.available | 2025-05-22T08:59:17Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.citation | 10.15680/IJIRSET.2021.1010117 | en_US |
dc.identifier.issn | 2347-6710 | - |
dc.identifier.issn | 2319-8753 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2884 | - |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Innovative Research in Science, Engineering and Technology | en_US |
dc.title | An Improved Fuzzy-based Meta-Heuristic for Optimal Load Balancing in Heterogeneous Cloud | en_US |
dc.type | Article | en_US |
Appears in Collections: | Other Peer Review Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
117_Brototi Mondal.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.