Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choudhury, Avishek | - |
dc.contributor.author | Mondal, Brototi | - |
dc.contributor.author | Paul, Kolin | - |
dc.contributor.author | Sikdar, Biplab K | - |
dc.date.accessioned | 2025-05-23T09:38:31Z | - |
dc.date.available | 2025-05-23T09:38:31Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.citation | https://www.sciencedirect.com/science/article/abs/pii/S0141933123001102 | en_US |
dc.identifier.issn | 0346-251X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2886 | - |
dc.language.iso | en | en_US |
dc.publisher | Science Direct | en_US |
dc.title | Energy efficiency in multicore shared cacheby fault tolerance using a genetic algorithmbased block reuse predictor | en_US |
dc.type | Article | en_US |
Appears in Collections: | Other Peer Review Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Brototi Mondal Energy efficiency in multicore shared cache by fault tolerance using a genetic algorithm based block reuse predictor - ScienceDirect.pdf | 342.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.